The D.L. Martin Co. incorporates state of the art manufacturing equipment to provide fast, accurate manufacturing of parts and components. Our capabilities range from individual precision components to complex assemblies. The accuracy of parts produced is continually monitored by our operators and supported by our quality personnel. We are constantly reviewing our machining process to increase productivity and reduce costs so we are able provide the best service and price to our customers. Listed below are the general machining capabilities. For specific, machine by machine information, review the D.L. Martin Co. Machine List.
| To request a quote, please print the form below and send or fax it to us at: Or Email Us with your request file attatched. |
D.L. Martin Co. 25 E. Harbaugh Dr. Mercersburg, PA 17235 Fax: (717) 328-5919 |
||
| Faxable Request for Quote Form | |||
| Machining Center Capabilities: | Length: | Width: | Height: |
| Horizontal Machining Centers | 51.0 in. | 39.4 in. | 43.3 in. |
| Vertical Machining Centers | 59.0 in. | 25.26 in. | 25.5 in. |
| CNC Lathe Capabilities: | Diameter: | Length: | Max. Bar Size: |
| Vertical Lathes | 37.0 in. | 33.0 in. | |
| Horizontal Lathes | 22.5 in. | 24.5 in. | 6.5 in. |
| Horizontal Longbed Lathes | 15.0 in. | 49.25 in. | |
| CNC Centerless Grinding Capabilities: | Heads: | Min. Diameter: | Max. Diameter: |
| ACME Centerless Belt Grinder | 5 | 1.0 in. | 6.0 in. |
| Min. Length: | Max. Length: | ||
| 80.0 in. | 336.0 in. |








